Residential Loan
We provide buying, refinance, Cash out

Stable Income, Good Credit Score
Full Documentation Loan

No tax return, Foreign National Lending
Stated Income Loan

House as collateral
TransEasy Loan-Private Lending

Government Loan
FHA Loan

Active Duty, Veterans
VA Loan
SERVICE DETAILS
We provide buying, refinance, Cash out
| SUITABLE TARGET | LOAN REQUIREMENT | TAX RECORD |
|---|---|---|
| Stable Income | Good Credit Score | 2 Years of Tax Return |
| SUITABLE TARGET | LOAN REQUIREMENT | LOAN CERTIFICATE |
|---|---|---|
| No 2 years tax return or not enough income | Credit Score 680+ | CPA Letter, Employer income certification |
| SUITABLE TARGET | LOAN REQUIREMENT | LOAN TO VALUE RATIO | INTEREST RATES | ADVANTAGE |
|---|---|---|---|---|
|
Minimum credit score 600, no verification of income |
60% ~ 75% | Starting from 7.5% |
|
**Use the current property as collateral
| SUITABLE TARGET | LOAN REQUIREMENT | TAX RECORD | OTHER |
|---|---|---|---|
| Bad credit record | Minimum 3.5% down payment | 2 years of Tax Return | DTI 55% |
| SUITABLE TARGET | LOAN REQUIREMENT | TAX RECORD | OTHER |
|---|---|---|---|
| Active Duty, Veterans | 0% down payment | 2 Years of Tax Return | DTI 55% |
Related Articles
Would you like to read more articles like this? See the latest articles →

